Annual Report 2024-25 Compliance Checklist
Summary of requirement | Basis for requirement | Annual report reference | |
---|---|---|---|
Letter of compliance | A letter of compliance from the accountable officer or statutory body to the relevant Minister/s | ARRs β section 7 |
Letter of compliance β Page 4
|
Accessibility | Table of contents | ARRs β section 9.1 |
Table of contents β Page 3
|
Glossary | Appendix 3: Glossary β Page 76 | ||
Public availability | ARRs β section 9.2 |
Inside front cover β Page 2
| |
Interpreter service statement | Queensland Government Language Services Policy ARRs β section 9.3 |
Inside front cover β Page 2
| |
Copyright notice | Copyright Act 1968 ARRs β section 9.4 |
Inside front cover β Page 2
| |
Information Licensing | QGEA β Information Licensing ARRs β section 9.5 |
Inside front cover β Page 2
| |
General information | Introductory Information | ARRs β section 10 | About NIISQ β Page 6 The NIISQ Agency β Page 7 Our purpose and vision β Page 9 |
Non-financial performance | Governmentβs objectives for the community and whole-of-government plans/specific initiatives | ARRs β section 11.1 | The NIISQ Agency β Page 10 |
Agency objectives and performance indicators | ARRs β section 11.2 | Report card β Page 19 3Appendix 1: Strategic Plan 2022-2026 β Page 7 | |
Agency service areas and service standards | ARRs β section 11.3 | Not applicable | |
Financial performance | Summary of financial performance | ARRs β section 12.1 | Financial: Summary of financial performance β Page 34 |
Governance β management and structure | Organisational structure | ARRs β section 13.1 |
People: Our organisational structure β Page 14
|
Executive management | ARRs β section 13.2 |
People: Our leadership team β Page 13
| |
Government bodies (statutory bodies and other entities) | ARRs β section 13.3 | Not applicable | |
Public Sector Ethics | Public Sector Ethics Act 1994 ARRs β section 13.4 |
People β Page 11
| |
Human Rights | Human Rights Act 2019 ARRs β section 13.5 | Governance: Our strong commitment to human rights β Page 30 | |
Queensland public service values | ARRs β section 13.6 |
The NIISQ Agency: Our values β Page 10
| |
Governance β risk management and accountability | Risk management | ARRs β section 14.1 | Governance: Risk management β Page 31 |
Audit committee | ARRs β section 14.2 | Governance: Risk and audit committee β Page 29 | |
Internal audit | ARRs β section 14.3 | Governance: Internal and external accountability β Page 31 | |
External scrutiny | ARRs β section 14.4 | Not applicable | |
Information systems and recordkeeping | ARRs β section 14.5 | Governance: Information systems and recordkeeping β Page 32 | |
Information Security attestation | ARRs β section 14.6 | Not applicable | |
Governance β human resources | Strategic workforce planning and performance | ARRs β section 15.1 |
People β Page 11
|
Early retirement, redundancy and retrenchment | Directive No.04/18 Early Retirement, Redundancy and Retrenchment ARRs β section 15.2 |
People: Workforce profile β Page 14
| |
Open Data | Statement advising publication of information | ARRs β section 16 | Governance: Statistics – Page 33 |
Consultancies | ARRs β section 31.1 | ||
Overseas travel | ARRs β section 31.2 | ||
Queensland Language Services Policy | ARRs β section 31.3 | ||
Charter of Victimsβ Rights | VCSVRB Act 2024 ARRs – section 31.4 | n/a | |
Financial statements | Certification of financial statements | FAA β section 62 FPMS β sections 38, 39 and 46 ARRs β section 17.1 | Certification of financial statements β Page 4 Management certificate β Page 69 |
Independent Auditorβs Report | FAA β section 62 FPMS β section 46 ARRs β section 17.2 | Independent Auditorβs Report β Pages 70 |
FAA Financial Accountability Act 2009
FPMS Financial and Performance Management Standard 2019
ARRs Annual report requirements for Queensland Government agencies
Last updated: September 2025