Annual Report 2025-26 Compliance Checklist
| Summary of requirement | Basis for requirement | Annual report reference | |
|---|---|---|---|
| Letter of compliance | A letter of compliance from the accountable officer or statutory body to the relevant Minister/s | ARRs – section 7 | Letter of compliance – Page 4 |
| Accessibility | Table of contents | ARRs – section 9.1 | Table of contents – Page 3 |
| Glossary | ARRs – section 9.1 | Appendix 3: Glossary – Page 69 | |
| Public availability | ARRs – section 9.2 | Inside front cover – Page 2 | |
| Interpreter service statement | Queensland Government Language Services Policy ARRs – section 9.3 | Inside front cover – Page 2 | |
| Copyright notice | Copyright Act 1968 ARRs – section 9.4 | Inside front cover – Page 2 | |
| Information Licensing | QGEA — Information Licensing ARRs – section 9.5 | Inside front cover – Page 2 | |
| General information | Introductory Information | ARRs – section 10 | About NIISQ – Page 6 The NIISQ Agency – Page 7 Our purpose and vision – Page 9 |
| Non-financial performance | Government’s objectives for the community and whole-of-government plans/specific initiatives | ARRs – section 11.1 | Queensland Government objectives for the community – Page 10 |
| Agency objectives and performance indicators | ARRs – section 11.2 | Report card – Page 19 Appendix 1: Strategic Plan 2022-2026 – Page 66 | |
| Agency service areas and service standards | ARRs – section 11.3 | Not applicable | |
| Financial performance | Summary of financial performance | ARRs – section 12.1 | Financial: Summary of financial performance – Page 26 |
| Governance — management and structure | Organisational structure | ARRs – section 13.1 | Our organisational structure – Page 14 |
| Executive management | ARRs – section 13.2 | Our leadership team – Page 13 | |
| Government bodies (statutory bodies and other entities) | ARRs – section 13.3 | Not applicable | |
| Public Sector Ethics | Public Sector Ethics Act 1994 ARRs – section 13.4 | Code of conduct – Page 11 | |
| Human Rights | Human Rights Act 2019 ARRs – section 13.5 | Our strong commitment to human rights – Page 23 | |
| Queensland public service values | ARRs – section 13.6 | Queensland public sector values – Page 10 | |
| Governance — risk management and accountability | Risk management | ARRs – section 14.1 | Risk management – Page 24 |
| Audit committee | ARRs – section 14.2 | Risk and audit committee (RAC) – Page 22 | |
| Internal audit | ARRs – section 14.3 | Internal and external accountability – Page 24 | |
| External scrutiny | ARRs – section 14.4 | Internal and external accountability – Page 24 | |
| Information systems and records management | ARRs – section 14.5 | Information systems and records management – Page 24 | |
| Information Security attestation | ARRs – section 14.6 | Not applicable | |
| Governance — human resources | Strategic workforce planning and performance | ARRs – section 15.1 | Workforce profile – Page 14 |
| Early retirement, redundancy and retrenchment | Directive No.04/18 Early Retirement, Redundancy and Retrenchment ARRs – section 15.2 | Workforce profile – Page 14 | |
| Open Data | Statement advising publication of information | ARRs – section 16 | NIISQ statistics – Page 25 |
| Consultancies | ARRs – section 31.1 | https://data.qld.gov.au | |
| Overseas travel | ARRs – section 31.2 | https://data.qld.gov.au | |
| Queensland Language Services Policy | ARRs – section 31.3 | https://data.qld.gov.au | |
| Charter of Victims’ Rights | VCSVRB Act 2024 ARRs – section 31.4 | n/a | |
| Financial statements | Certification of financial statements | FAA – section 62 FPMS – sections 38, 39 and 46 ARRs – section 17.1 | Certification of financial statements – Page 4 Management certificate – Page 62 |
| Independent Auditor’s Report | FAA – section 62 FPMS – section 46 ARRs – section 17.2 | Independent auditor’s report – Page 63 | |
FAA Financial Accountability Act 2009
FPMS Financial and Performance Management Standard 2019
ARRs Annual report requirements for Queensland Government agencies
Last updated: September 2026